en-USes-MX
General Fund
  FY2018
Request
FY2018
Recommend
FY2018
Adopted
Commissioner P1 $273,501 $278,368 $285,491
Commissioner P2 $299,986 $302,478 $309,630
Commissioner P3 $305,829 $307,236 $313,374
Commissioner P4 $284,528 $286,699 $293,055
Infrastructure $311,710  $313,705 $319,087
Outreach Department $1,107,394 $969,524 $732,231
County Judge $919,799 $914,496 $920,802
Human Resources $1,035,086 $1,126,268 $1,160,330
County Clerk $729,240 $737,605 $742,311
County Clerk Judicial $1,167,818 $1,182,538 $1,191,990
Veteran Services $355,068 $365,792 $368,719
Non-Departmental $6,301,275 $6,634,552 $24,793,341
County Courts $1,415,000 $1,500,700 $1,500,700
County Court at Law 1 $508,061 $509,967 $522,963
County Court at Law 2 $474,942 $477,339 $488,802
County Court at Law 3 $482,917 $485,685 $497,793
County Court at Law 4 $679,090 $598,810 $613,179
District Courts $2,443,583 $2,467,657 $2,470,327
26th District Court $265,647 $265,125 $275,485
277th District Court $279,275 $285,147 $295,931
368th District Court $265,329 $268,118 $278,519
395th District Court $276,025 $276,487 $287,271
District Attorney $3,757,043 $3,877,732 $4,067,551
425th District Court $273,242 $268,169 $283,262
District Clerk $1,898,988 $2,056,733 $2,141,173
JP Precinct 1 $1,048,727 $975,255 $994,006
JP Precinct 2 $1,064,344 $1,063,402 $1,091,232
JP Precinct 3 $1,419,847 $1,377,211 $1,407,342
JP Precinct 4 $1,239,841 $1,175,978 $1,199,626
County Attorney $4,907,311 $5,117,562 $5,273,385
Personal Bond $180,277 $182,557 $179,082
Magistrate Office $819,057 $814,280 $849,925
Budget Office $256,631 $356,755 $359,778
Elections $1,907,105 $1,921,497 $1,945,361
Purchasing Department $748,345 $815,172 $840,223
County Auditor $2,571,231 $2,613,274 $2,695,925
County Treasurer $528,939 $535,701 $545,786
Tax Assessor Collector $3,827,782 $3,890,911 $4,002,668
Information Technology $9,513,670 $9,296,183 $9,450,254
Williamson County Buildings $15,010,905 $7,720,544 $7,740,002
Parks Department $2,776,268 $2,746,189 $2,852,574
EMS $13,612,764 $17,336,528 $17,551,963
Emergency Management $689,996 $497,151 $521,220
Haz-Mat $685,932 $630,031 $849,354
Animal Services $3,497 $770,000 $758,910
Constable Precinct 1 $1,075,178 $1,367,330 $1,555,350
Constable Precinct 2 $1,239,676 $1,234,122 $1,254,823
Constable Precinct 3 $1,347,633 $1,604,836 $1,625,038
Constable Precinct 4 $1,482,488  $1,474,234 $1,495,853
County Sheriff $26,444,714 $23,661,821 $23,961,250
DPS - ABC Georgetown $100,606 $120,988 $127,904
DPS - Georgetown West $0 $0 $0
County Jail $23,430,272 $23,612,375 $23,950,478
Adult Probation $248,415 $248,065 $271,265
Juvenile Services $12,524,356 $11,223,637 $11,728,431
911 Communications $8,042,883 $6,712,809 $6,762,237
Emergency Services $420,431 $376,809 $379,526
Wireless Communications $810,185 $807,076 $844,102
Health District $7,797,252 $7,955,645 $7,955,645
Museum $251,668 $225,834 $0
Williamson County Historical Commission $1,760 $1,685 $1,685
Public Assistance $0 $856,663 $1,107,497
Child Welfare $120,750 $104,950 $104,950
Recycling Center $0 $0 $0
On-Site Sewage $0 $824,312 $928,840
Extension Services $196,131 $318,564 $318,590
Williamson County Courthouse $0 $0 $0
Historical Society $0 $0 $0
Georgetown Health District $0 $0 $0
Taylor Health District $0 $0 $0
Round Rock Annex $0 $0 $0
Round Rock Admin $0 $0 $0
DPS/Driver's License $0 $0 $0
Sheriff Admin/Jail $0 $0 $0
Criminal Justice $0 $0 $0
Liberty Hill Annex $0 $0 $0
Lott Building $0 $0 $0
Health Dept Education $0 $0 $0
Health/Environment $0 $0 $0
EMS Station-Taylor $0 $0 $0
ABC/Game Warden $0 $0 $0
EMS Admin - BLDG A $0 $0 $0
EMS Admin - BLDG B $0 $0 $0
Historic Jail-Health Admin $0 $0 $0
311 Main ST - Red House $0 $0 $0
Central Main Facility $0 $0 $0
EMS Warehouse $0 $0 $0
Cedar Park Annex $0 $0 $0
Taylor Annex $0 $0 $0
EMS Station-2604 N $0 $0 $0
EMS Station-Leander $0 $0 $0
Granger Facility $0 $0 $0
Innerloop Annex $0 $0 $0
Sheriff - East Side $0 $0 $0
Juvenile Facility $0 $0 $0
Parking Garage $0 $0 $0
East Williamson County Specific Events Center $0 $0 $0
JP PCT 4 BLDG $0 $0 $0
Showbarn $0 $0 $0
Sheriff Gun Range $0 $0 $0
Georgetown Tax Office $0 $0 $0
EMS Medic 51-SA $0 $0 $0
Emergency Services $0 $0 $0
SO-Narcotics BLDG $0 $0 $0
Blue Storage BLDG $0 $0 $0
Belford Square $0 $0 $0
Comm PCT 3 $0 $0 $0
Hutto Annex $0 $0 $0
Facilities Services $0 $0 $0
Child Advocacy $0 $0 $0
EMS Medic 11 - Round Rock $0 $0 $0
Jester Annex $0 $0 $0
EMS Round Rock $0 $0 $0
HWY 29 House $0 $0 $0
Emergency Services Facility $0 $0 $0
Parks Admin BLDG $0 $0 $0
Bluebonnet BLDG $0 $0 $0
CIT $0 $0 $0
Patrol Division $0 $0 $0
Criminal Investigation $0 $0 $0
Support Service $0 $0 $0
Academy Post Non Secure $0 $0 $0
Detention Pre-Secure $0 $0 $0
Triad Post Secure $0 $0 $0
Court-Admin $0 $0 $0
Probation $0 $0 $0
Comm Based PR $0 $0 $0
Comm Based ME $0 $0 $0
Berry Springs Park $0 $0 $0
Champion Park $0 $0 $0
SW Williamson County Regional Park $0 $0 $0
Blackland County Park $0 $0 $0
Park Office/Headquarters $0 $0 $0
Expo Center $0 $0 $0
Merit - County Judge $0 $24,432 $97,344
Merit - County Clerk $0 $28,652 $71,253
Merit - Sheriff Office $0 $12,850 $142,130
Merit - Emergency Services $0 $223,426 $588,411
Merit - Human Resources $0 $4,879 $0
Merit - Infrastructure $0 $5,807 $63,558
Totals $174,457,241 $169,624,915 $191,598,091